(BUSINESS WIRE)--Carmike Cinemas, Inc. (NASDAQ: CKEC), the nation’s leading motion picture exhibitor in 3-D, today announced that it will be showing two upcoming Live 3-D broadcasts: the FedEx BCS National Championship Game between the University of Florida and the University of Oklahoma on January 8th and NBA All-Star Saturday Night on February 14th. Both events will be shown at 35 Carmike theatres in 19 states (list below).
“Cinedigm's CineLive(TM) Satellite Distribution Network is the only system that can distribute over a national theatre footprint, and we are delighted to collaborate with them to bring these premier sporting events for the first time ever to the viewing public, live and in 3-D,” stated Michael W. Patrick, Carmike’s Chief Executive Officer.
“With a growing slate of 3-D content planned for 2009 and beyond, Carmike has taken the industry lead in deploying digital 3-D technology. Our circuit’s first-run theatres are 100% digital, with state-of-the-art sound, stadium seating and other patron-friendly amenities at most locations. During the 2008 fourth quarter, we completed the conversion of Carmike’s entire theatre circuit to 3-D readiness, giving us 502 compatible screens of approximately 1300 3-D screens across the U.S.
“The major motion picture studios are solidly behind 3-D, and we share their excitement as this content is ideally suited to the customers in our markets. Importantly, movies continue to be added to the studios’ release schedules, with over 20 3-D films currently slated for debut in 2009 and 2010. In addition to professional and college sports in 3-D, there are a growing number of additional special events that we will be bringing in digital and or 3-D format to the Carmike circuit, including religious programming, concerts and arts-oriented productions such as opera and ballet,” concluded Mr. Patrick.
Carmike Theatre Locations BCS Championship and NBA All-Star Saturday Night | ||||
| | | ||
STATE | CITY | THEATER | ||
Alabama | Mobile | Wynnsong 16 | ||
Colorado | Colorado Springs | Chapel Hills 15 | ||
Colorado | Fort Collins | Carmike 10 | ||
Florida | Bradenton | Carmike Royal Palm 20 | ||
Florida | Fernandina Beach | Carmike Amelia Island 7 | ||
Georgia | Columbus | Carmike 15 | ||
Georgia | Conyers | Carmike Conyers Crossroads 16 | ||
Georgia | Savannah | Carmike Wynnsong 11 | ||
Iowa | Johnston | Carmike Wynnsong 16 | ||
Illinois | Champaign | Beverly Center 18 | ||
Illinois | Dekalb | Carmike Market Square 10 | ||
Kansas | Manhattan | Seth Childs 12 | ||
Minnesota | Oakdale | Carmike Oakdale 20 | ||
Missouri | Warrensburg | Carmike University 8 | ||
Montana | Billings | Carmike Wynnsong 10 | ||
Montana | Missoula | Carmike 10 | ||
New York | Olean | Carmike 8 | ||
North Carolina | Asheville | Carmike 10 | ||
North Carolina | Fayetteville | Carmike Market Fair 15 | ||
North Carolina | Hickory | Carmike 14 | ||
North Carolina | Jacksonville | Carmike 16 | ||
North Carolina | Winston-Salem | Carmike Wynnsong 12 | ||
Oklahoma | Stillwater | Carmike 10 | ||
Pennsylvania | Pittsburgh | Carmike 10 | ||
South Carolina | Charleston | James Island 8 | ||
Tennessee | Dyersburg | Carmike 9 | ||
Tennessee | Franklin | Thoroughbred 20 | ||
Tennessee | Johnson City | Johnson City 14 | ||
Tennessee | Knoxville | Carmike Wynnsong 16 | ||
Texas | Edinburg | Carmike 20 | ||
Texas | El Paso | Carmike 16 | ||
Texas | Tyler | Carmike 14 | ||
Utah | Provo | Carmike Wynnsong 12 | ||
Virginia | Charlottesville | Carmike 6 | ||
Virginia | Roanoke | Carmike 10 |
-----
www.fayettefrontpage.com
Fayette Front Page
www.georgiafrontpage.com
Georgia Front Page
No comments:
Post a Comment